
The calculation of your minimum Donation is set up so that the longer you stay, the less you give per week. We do this to encourage longer stays, recognizing that longer stays lead to more significant volunteer work and more energy contributed in the form of donated time in place of money! Check out how your money is spent and read our Financial Reports
Many people successfully fundraise with the help of
Digital Fundraising,
an online company which specialises in assisting volunteers to
successfully raise sponsorship for for their trip!
Click here to learn more!
We are a registered tax exempted charity and all money contributions are referred to as donation since what you pay is generally 100% tax-deductible for you. Speak with your tax advisor to learn how the cost of international airfare can be tax-deductible as well.
The rates below clearly illustrate the decrease in the per week contribution and are valid for bookings before March 31, 2012. Please also read Terms & Conditions All rates are indicated in Euros € and are allocated to operate the registered charity (j-308 722 87-1) Fundación Aldeas de Paz. For currency conversion visit www.xe.com| amounts in Euro (€) | ||
|---|---|---|
| weeks | weekly | total |
| 1 | 495 | 495 |
| 2 | 356 | 712 |
| 3 | 250 | 750 |
| 4 | 196 | 784 |
| 5 | 171 | 855 |
| 6 | 154 | 924 |
| 7 | 141 | 987 |
| 8 | 132 | 1.056 |
| 9 | 125 | 1.125 |
| 10 | 121 | 1.210 |
| 11 | 118 | 1.298 |
| 12 | 115 | 1.380 |
every additional week € 115
| amounts in Euro (€) | ||
|---|---|---|
| weeks | weekly | total |
| 1 | 540 | 540 |
| 2 | 401 | 802 |
| 3 | 295 | 885 |
| 4 | 241 | 964 |
| 5 | 216 | 1.080 |
| 6 | 199 | 1.194 |
| 7 | 186 | 1.302 |
| 8 | 177 | 1.416 |
| 9 | 170 | 1.530 |
| 10 | 166 | 1.660 |
| 11 | 163 | 1.793 |
| 12 | 160 | 1.920 |
every additional week € 160
| amounts in Euro (€) | ||
|---|---|---|
| weeks | weekly | total |
| 1 | 371 | 371 |
| 2 | 267 | 534 |
| 3 | 188 | 564 |
| 4 | 147 | 588 |
| 5 | 128 | 640 |
| 6 | 116 | 696 |
| 7 | 106 | 742 |
| 8 | 99 | 792 |
| 9 | 94 | 846 |
| 10 | 90 | 900 |
| 11 | 90 | 990 |
| 12 | 90 | 1.080 |
every additional week € 90
Spending Details